It is not entirely clear how far these records go back, but you get the gist.
| Rank | Name | Total Runs | Total Haring | YTD Runs | YTD Haring | Last 365 Days Runs | Last 365 Days Haring |
|---|---|---|---|---|---|---|---|
| 1 | Pink Panter | 154 | 22 | 36 | 6 | 39 | 7 |
| 2 | Missing Link | 114 | 19 | 23 | 3 | 26 | 4 |
| 3 | Five Pack | 132 | 19 | 22 | 1 | 25 | 1 |
| 4 | Hard Drive | 88 | 8 | 22 | 2 | 24 | 2 |
| 5 | Sweet Hole Sister Slammer | 37 | 8 | 20 | 5 | 22 | 6 |
| 6 | Excremental Earnings | 105 | 9 | 15 | 2 | 18 | 3 |
| 7 | Slip Inslide | 33 | 5 | 18 | 3 | 18 | 3 |
| 8 | Twin Pits | 35 | 6 | 14 | 3 | 17 | 3 |
| 9 | Slippery Edge | 113 | 28 | 14 | 6 | 15 | 6 |
| 10 | Head Masterbator | 26 | 6 | 13 | 4 | 13 | 4 |
| 11 | War n Piece | 38 | 7 | 10 | 2 | 13 | 2 |
| 12 | Cumming Home | 20 | 6 | 10 | 2 | 12 | 3 |
| 13 | Flaming Arseholes | 19 | 5 | 11 | 2 | 11 | 2 |
| 14 | What's a Booty | 42 | 1 | 10 | 0 | 11 | 0 |
| 15 | Glad-He-Ate-Her-Pussy | 21 | 3 | 9 | 1 | 11 | 1 |
| 16 | MiaB | 13 | 3 | 7 | 2 | 10 | 2 |
| 17 | FuckADuck | 18 | 0 | 9 | 0 | 10 | 0 |
| 18 | Layher | 18 | 0 | 8 | 0 | 9 | 0 |
| 19 | Off the Rails | 63 | 8 | 7 | 1 | 7 | 1 |
| 20 | Come Along | 13 | 1 | 6 | 0 | 7 | 1 |
| 21 | Mia Noi | 8 | 0 | 7 | 0 | 7 | 0 |
| 22 | PhillyBuster | 42 | 0 | 6 | 0 | 7 | 0 |
| 23 | Nasty Shitonya | 42 | 11 | 4 | 1 | 7 | 2 |
| 24 | On the Edge | 47 | 6 | 6 | 1 | 6 | 1 |
| 25 | Dick in the Dyke | 11 | 2 | 6 | 1 | 6 | 1 |
| 26 | Boar Whore 🐗💃 | 31 | 1 | 5 | 0 | 5 | 0 |
| 27 | Nothing Interesting | 7 | 0 | 5 | 0 | 5 | 0 |
| 28 | Middle Spoon | 68 | 10 | 5 | 1 | 5 | 1 |
| 29 | DareDevil in De-Thighs | 9 | 0 | 5 | 0 | 5 | 0 |
| 30 | Tasty Piss | 29 | 4 | 4 | 0 | 4 | 0 |
| 31 | Start Me Up | 33 | 6 | 4 | 0 | 4 | 0 |
| 32 | Melanie Sailer | 4 | 0 | 4 | 0 | 4 | 0 |
| 33 | Give It A Blow | 57 | 5 | 4 | 0 | 4 | 0 |
| 34 | Baby Balls | 11 | 2 | 4 | 1 | 4 | 1 |
| 35 | Attention Whore | 5 | 1 | 3 | 1 | 3 | 1 |
| 36 | Whore With No Name | 3 | 0 | 3 | 0 | 3 | 0 |
| 37 | Running Deep | 5 | 0 | 3 | 0 | 3 | 0 |
| 38 | Trix | 36 | 4 | 2 | 0 | 3 | 0 |
| 39 | Dominatrix | 3 | 0 | 3 | 0 | 3 | 0 |
| 40 | Squeeze It Til the Last Drop | 3 | 0 | 3 | 0 | 3 | 0 |
| 41 | Gay Sailor | 3 | 0 | 3 | 0 | 3 | 0 |
| 42 | Flash Princess | 3 | 0 | 3 | 0 | 3 | 0 |
| 43 | Loveballs | 4 | 0 | 3 | 0 | 3 | 0 |
| 44 | Cunning Linguist | 4 | 0 | 3 | 0 | 3 | 0 |
| 45 | virgin or non-hash visitor | 3 | 0 | 3 | 0 | 3 | 0 |
| 46 | Ironic Maiden | 9 | 0 | 3 | 0 | 3 | 0 |
| 47 | Touched by Boobies | 4 | 0 | 3 | 0 | 3 | 0 |
| 48 | Biggles | 2 | 0 | 2 | 0 | 2 | 0 |
| 49 | Sleeping Beauty | 14 | 1 | 1 | 0 | 2 | 0 |
| 50 | Jumping Jane Flash | 6 | 0 | 2 | 0 | 2 | 0 |
| 51 | MacGyver | 17 | 2 | 1 | 0 | 2 | 0 |
| 52 | Herr Linguist | 3 | 0 | 2 | 0 | 2 | 0 |
| 53 | Message in a Bosom | 2 | 0 | 2 | 0 | 2 | 0 |
| 54 | Something Sexual | 21 | 3 | 1 | 0 | 2 | 0 |
| 55 | Bold Fokker | 6 | 0 | 2 | 0 | 2 | 0 |
| 56 | Bum Boy | 2 | 0 | 2 | 0 | 2 | 0 |
| 57 | Gigolo | 2 | 0 | 2 | 0 | 2 | 0 |
| 58 | Goldenshowers | 4 | 1 | 2 | 1 | 2 | 1 |
| 59 | Lightfoot | 1 | 0 | 1 | 0 | 1 | 0 |
| 60 | Mother Of All Flaming Arseholes | 2 | 0 | 0 | 0 | 1 | 0 |
| 61 | Lock Job | 14 | 2 | 0 | 0 | 1 | 0 |
| 62 | Slow handjob | 1 | 0 | 1 | 0 | 1 | 0 |
| 63 | cheap dyke | 1 | 0 | 1 | 0 | 1 | 0 |
| 64 | Daddy’s Coming | 2 | 0 | 1 | 0 | 1 | 0 |
| 65 | DumbleDick | 3 | 0 | 1 | 0 | 1 | 0 |
| 66 | Just Jay | 1 | 0 | 1 | 0 | 1 | 0 |
| 67 | Bum Boy | 1 | 0 | 1 | 0 | 1 | 0 |
| 68 | Just Sebastian Toner | 1 | 0 | 1 | 0 | 1 | 0 |
| 69 | ladyboy | 1 | 0 | 1 | 0 | 1 | 0 |
| 70 | Tuna Melt 🐟 | 115 | 1 | 1 | 0 | 1 | 0 |
| 71 | Das Cunt | 1 | 0 | 1 | 0 | 1 | 0 |
| 72 | Stingy Honey | 1 | 0 | 1 | 0 | 1 | 0 |
| 73 | Village Peep Hole | 1 | 0 | 1 | 0 | 1 | 0 |
| 74 | Spandex Man | 5 | 0 | 1 | 0 | 1 | 0 |
| 75 | Just Alexa | 1 | 0 | 1 | 0 | 1 | 0 |
| 76 | Broobs | 1 | 0 | 1 | 0 | 1 | 0 |
| 77 | Pecker Shaker | 1 | 0 | 1 | 0 | 1 | 0 |
| 78 | Occupied | 2 | 0 | 1 | 0 | 1 | 0 |
| 79 | Stiff In The Morning | 11 | 3 | 0 | 0 | 1 | 0 |
| 80 | Moss Bros | 1 | 0 | 1 | 0 | 1 | 0 |
| 81 | Dancing With Dogs | 2 | 0 | 1 | 0 | 1 | 0 |
| 82 | Kilty as Charged | 5 | 0 | 1 | 0 | 1 | 0 |
| 83 | There Is No Place Like Homo | 1 | 0 | 1 | 0 | 1 | 0 |
| 84 | Black Slider | 16 | 2 | 0 | 0 | 1 | 0 |
| 85 | Rubber Maiden | 1 | 0 | 1 | 0 | 1 | 0 |
| 86 | Gorilla RAMher | 1 | 0 | 1 | 0 | 1 | 0 |
| 87 | Dry Dick Wet Balls | 1 | 0 | 1 | 0 | 1 | 0 |
| 88 | Shockingly Easy | 9 | 1 | 0 | 0 | 1 | 0 |
| 89 | Just Freya | 5 | 0 | 1 | 0 | 1 | 0 |
| 90 | Ten Legged Threesome | 1 | 0 | 1 | 0 | 1 | 0 |
| 91 | Ring of Fire | 1 | 0 | 1 | 0 | 1 | 0 |
| 92 | Hunkaspunk | 2 | 0 | 1 | 0 | 1 | 0 |
| 93 | Wouldn’t Chew | 5 | 0 | 1 | 0 | 1 | 0 |
| 94 | Just Diego Malewicki | 1 | 0 | 1 | 0 | 1 | 0 |
| 95 | Spank Me | 1 | 0 | 1 | 0 | 1 | 0 |
| 96 | LadyBoyPhobia | 1 | 0 | 1 | 0 | 1 | 0 |
| 97 | Drug Bust | 1 | 0 | 1 | 0 | 1 | 0 |
| 98 | Naughty Bi Nature | 1 | 0 | 1 | 0 | 1 | 0 |
| 99 | Just Michelle | 1 | 0 | 1 | 0 | 1 | 0 |
| 100 | Horny tail | 1 | 0 | 0 | 0 | 0 | 0 |
| 101 | Jesus Hickey Christ | 68 | 9 | 0 | 0 | 0 | 0 |
| 102 | Banho Bender | 1 | 0 | 0 | 0 | 0 | 0 |
| 103 | Lucy | 13 | 1 | 0 | 0 | 0 | 0 |
| 104 | Tunnel of Love | 1 | 0 | 0 | 0 | 0 | 0 |
| 105 | Strap Me Down | 11 | 1 | 0 | 0 | 0 | 0 |
| 106 | CocoNut | 1 | 0 | 0 | 0 | 0 | 0 |
| 107 | Liquor Up | 2 | 0 | 0 | 0 | 0 | 0 |
| 108 | Rumple Foreskin | 1 | 0 | 0 | 0 | 0 | 0 |
| 109 | Opee | 97 | 24 | 0 | 0 | 0 | 0 |
| 110 | Yark Sucker | 1 | 0 | 0 | 0 | 0 | 0 |
| 111 | World Wide Whore | 1 | 0 | 0 | 0 | 0 | 0 |
| 112 | Trash Can Man | 1 | 1 | 0 | 0 | 0 | 0 |
| 113 | Yoron Weed | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | Nut Bitch | 1 | 0 | 0 | 0 | 0 | 0 |
| 115 | Bleeding From Below | 13 | 0 | 0 | 0 | 0 | 0 |
| 116 | Higgins, Sir | 1 | 0 | 0 | 0 | 0 | 0 |
| 117 | Screws His Pooch | 1 | 0 | 0 | 0 | 0 | 0 |
| 118 | Comes Too Soon | 12 | 0 | 0 | 0 | 0 | 0 |
| 119 | Bucket in my Mouth | 1 | 0 | 0 | 0 | 0 | 0 |
| 120 | EuroTrash | 1 | 0 | 0 | 0 | 0 | 0 |
| 121 | Made 2 Cum | 1 | 0 | 0 | 0 | 0 | 0 |
| 122 | Full of Spunk | 1 | 0 | 0 | 0 | 0 | 0 |
| 123 | Cosmo | 1 | 0 | 0 | 0 | 0 | 0 |
| 124 | Like a Virgin | 9 | 0 | 0 | 0 | 0 | 0 |
| 125 | Motel 6 Inches | 1 | 0 | 0 | 0 | 0 | 0 |
| 126 | Strobe My Balls | 26 | 9 | 0 | 0 | 0 | 0 |
| 127 | Just Nils | 1 | 0 | 0 | 0 | 0 | 0 |
| 128 | Placeholder user | 1 | 0 | 0 | 0 | 0 | 0 |
| 129 | John Cleese | 1 | 0 | 0 | 0 | 0 | 0 |
| 130 | Prairie Dog’n | 1 | 0 | 0 | 0 | 0 | 0 |
| 131 | Logover | 2 | 0 | 0 | 0 | 0 | 0 |
| 132 | Chorizo Lover | 1 | 0 | 0 | 0 | 0 | 0 |
| 133 | Stupid Hoe | 1 | 0 | 0 | 0 | 0 | 0 |
| 134 | Neptunus | 2 | 0 | 0 | 0 | 0 | 0 |
- NextRunS
- Specials
- – Lights Festival + Snert
- – FILTH Bicycle Hash
- – HashPride
- – Canal Hash
- – HerfstBok Hash
- – Run 1500
- – HashMas Run, AGM & Pot Luck Dinner
- – Dutch Nash Hash 2027
- – EuroHash
- – InterHash
- Set a Run
- European Hash Chapters
- SongBook
- Previous Runs
